The details
A closer look
Choose an available combination to view its specifications.
Fine Jewelry · Lab Grown Diamonds
Graduated round diamonds sweep across a crossover band.
Ring Information
| Product Type | Ring |
| Metal Options | 14K White Gold, 14K Yellow Gold, 14K Rose Gold, Platinum |
| Finish | High-polish |
| Setting Style | Prong and pave-set round diamonds |
| Band Type | Crossover band |
| Style | The diamond-set curve overlaps a polished strand at the front. |
| Length | US 5–10 in half sizes |
| Customization | Available upon request |
Diamond Summary
| Total Diamond Weight | 1.0 ct |
| Total Diamond Count | 15 stones |
| Diamond Type | Lab Grown Diamonds |
| Diamond Shape | Round |
Diamond Breakdown
| Diamond Details 1 | 3 Round Diamonds 3.30 x 3.30 mm |
| Diamond Details 2 | 2 Round Diamonds 3.10 x 3.10 mm |
| Diamond Details 3 | 1 Round Diamond 2.80 x 2.80 mm |
| Diamond Details 4 | 1 Round Diamond 2.60 x 2.60 mm |
| Diamond Details 5 | 1 Round Diamond 2.30 x 2.30 mm |
| Diamond Details 6 | 1 Round Diamond 2.10 x 2.10 mm |
| Diamond Details 7 | 1 Round Diamond 2.00 x 2.00 mm |
| Diamond Details 8 | 2 Round Diamonds 1.90 x 1.90 mm |
| Diamond Details 9 | 2 Round Diamonds 1.80 x 1.80 mm |
| Diamond Details 10 | 1 Round Diamond 1.70 x 1.70 mm |
Your Order Includes
- Free Insured Shipping
- Delivered in Discreet Packaging
