The details
A closer look
Choose an available combination to view its specifications.
Fine Jewelry · Lab Grown Diamonds
A pear center rises above round side clusters and an integrated V-shaped diamond row.
Ring Information
| Product Type | Ring |
| Metal Options | 14K White Gold, 14K Yellow Gold, 14K Rose Gold, Platinum |
| Finish | High-polish |
| Setting Style | Prong-set pear, marquise and round diamonds |
| Band Type | Integrated open chevron band |
| Style | Marquise accents and small round diamonds outline the open chevron front. |
| Length | US 5–10 in half sizes |
| Customization | Available upon request |
Diamond Summary
| Total Diamond Weight | 2.0 ct |
| Total Diamond Count | 32 stones |
| Diamond Type | Lab Grown Diamonds |
| Diamond Shape | Round, Pear, Marquise |
Diamond Breakdown
| Diamond Details 1 | 8 Round Diamonds 1.80 x 1.80 mm |
| Diamond Details 2 | 1 Pear Diamond 9.70 x 6.30 mm |
| Diamond Details 3 | 2 Marquise Diamonds 3.50 x 1.50 mm |
| Diamond Details 4 | 4 Round Diamonds 1.50 x 1.50 mm |
| Diamond Details 5 | 1 Marquise Diamond 4.00 x 2.00 mm |
| Diamond Details 6 | 2 Round Diamonds 1.40 x 1.40 mm |
| Diamond Details 7 | 4 Round Diamonds 1.30 x 1.30 mm |
| Diamond Details 8 | 2 Round Diamonds 1.20 x 1.20 mm |
| Diamond Details 9 | 2 Round Diamonds 1.10 x 1.10 mm |
| Diamond Details 10 | 4 Round Diamonds 1.00 x 1.00 mm |
| Diamond Details 11 | 2 Round Diamonds 1.10 x 1.10 mm |
Your Order Includes
- Free Insured Shipping
- Delivered in Discreet Packaging
